Boys Junior Varsity Baseball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | 2:45-4pm | . | ||||
(H) | 2:45-4:15pm | . | ||||
(H) | vs Coe-Brown Northwood Academy | Cancelled | . | |||
(H) | 2:45-4:15pm | . | ||||
(H) | vs Kennett HS | 7 - 1 W | . | |||
(A) | vs Oyster River HS | Postponed | . | |||
(H) | 2:45-4:15pm | . | ||||
(A) | vs Manchester West HS | . | ||||
(H) | 2:45-4:15pm | . | ||||
(H) | 2:45-4:15pm | . | ||||
(A) | vs Kingswood Regional HS | . | ||||
(H) | 2:45-4:15pm | . | ||||
(H) | vs Oyster River HS | . | ||||
(H) | 2:45-4:15pm | . | ||||
(H) | 2:45-4:15pm | . | ||||
(H) | 2:45-4:15pm | . | ||||
(H) | vs Goffstown HS | . | ||||
(H) | 2:45-4:15pm | . | ||||
(H) | 2:45-4:15pm | . | ||||
(A) | vs Pembroke Academy | . | ||||
(H) | 2:45-4:15pm | . | ||||
(A) | vs Pembroke Academy | Postponed | . | |||
(A) | vs Pelham HS | . | ||||
(H) | 2:45-4:15pm | . | ||||
(A) | vs Portsmouth HS | . | ||||
(H) | vs Oyster River HS | . | ||||
(H) | vs Oyster River HS | Postponed | . | |||
(H) | 2:45-4:15pm | . | ||||
(A) | vs Coe-Brown Northwood Academy | . | ||||
(H) | 2:45-4:15pm | . | ||||
(H) | vs Portsmouth HS | . | ||||
(H) | 2:45-4:15pm | . | ||||
(H) | vs Plymouth Regional HS | . | ||||
(A) | vs Laconia HS | . | ||||
(H) | 2:45-4:15pm | . | ||||
(A) | vs Milford HS | . | ||||
(H) | vs Merrimack Valley HS | . | ||||
(H) | vs Sanborn Regional HS | . |
https://aquinasathletics.org