Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Captain's Meeting in the Gym: 6:00-7:30 | . | |||||
(H) | Practice 4:30-6:00 | . | ||||
(H) | Practice 4:30-6:00 | . | ||||
(H) | Practice 3-4:30 | . | ||||
(H) | Practice 4:30-6:00 | . | ||||
(H) | Practice 4:30-6:00 | . | ||||
(H) | Practice 3-5:15 | . | ||||
(H) | Practice 4:30-6:00 | . | ||||
(H) | vs Souhegan HS | Dearborn Park | . | |||
(H) | Practice 4:30-6:00 | . | ||||
(A) | vs Coe-Brown Northwood Academy | . | ||||
(H) | Practice 3-4:30 | . | ||||
(A) | vs Windham HS | . | ||||
(H) |
vs Oyster River HS
Girls Tennis Match |
Dearborn Park | . | |||
(H) | Practice 3-4:30 | . | ||||
(A) |
vs Oyster River HS
Girls Tennis Match |
. | ||||
(H) | Practice 4:30-6:00 | . | ||||
(A) | vs Dover Middle/High School | . | ||||
(H) | vs Timberlane Regional Schools | Dearborn Park | . | |||
(A) | vs Timberlane Regional Schools | . | ||||
(H) | vs Salem Athletics | Dearborn Park | . | |||
(H) | vs Portsmouth High Athletics | Dearborn Park | . | |||
(H) | vs Spaulding HS | Dearborn Park | . | |||
(A) | vs Spaulding HS | . | ||||
(H) | vs Portsmouth High Athletics | Dearborn Park | . | |||
(H) | vs Windham HS | Dearborn Park | . |
https://aquinasathletics.org