Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Portsmouth Christian Academy | 2 - 1 W | . | |||
(A) | vs Portsmouth Christian Academy | 0 - 3 L | . | |||
(H) | 3-5pm | . | ||||
(A) | vs Spaulding HS | 1 - 3 L | . | |||
(H) | 3-5pm | . | ||||
(H) | vs Spaulding HS | 0 - 3 L | . | |||
(H) | 3-5pm | . | ||||
(A) | vs Coe-Brown Northwood Academy | 1 - 2 L | . | |||
(H) | 3-5pm | . | ||||
(H) | 3-5pm | . | ||||
(H) | 3-5pm | . | ||||
(H) | vs Coe-Brown Northwood Academy | 0 - 1 L | . | |||
(H) | 3-5pm | . | ||||
(H) | 3-5pm | . | ||||
(A) | vs Oyster River HS | 0 - 6 L | . | |||
(H) | vs Bishop Brady HS | 2 - 4 L | . | |||
(H) | 3-5pm | . | ||||
(H) | 3-5pm | . | ||||
(H) | vs Berwick Academy | 0 - 7 L | . | |||
(H) | 3-5pm | . | ||||
(H) | vs Farmington School District | 4 - 0 W | . | |||
(H) | 3-5pm | . | ||||
(H) |
vs Bishop Brady HS
NHIAA Division III Playoffs: Prelims |
2 - 1 W | . | |||
(H) |
vs Raymond Schools
NHIAA DIII Quarters |
1 - 2 L | . |
https://aquinasathletics.org