Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | 3-4:30pm | . | ||||
(H) | vs Spaulding HS | 8 - 0 W | . | |||
(H) | 3-4:30pm | . | ||||
(A) | vs Spaulding HS | . | ||||
(H) | 3-4:30pm | . | ||||
(H) | vs Coe-Brown Northwood Academy | 2 - 0 W | . | |||
(H) | 3-4:30pm | . | ||||
(H) | 3-4:30pm | . | ||||
(H) | 3-4:30pm | . | ||||
(H) | 3-4:30pm | . | ||||
(H) | vs Oyster River HS | 1 - 0 W | . | |||
(H) | 3-4:30pm | . | ||||
(A) | vs Coe-Brown Northwood Academy | 0 - 2 L | . | |||
(H) | 3-4:30pm | . | ||||
(H) | vs Berwick Academy | 1 - 1 T | . |
https://aquinasathletics.org