home of the saints
St. Thomas Aquinas High School
Boys Varsity Football
Roster.
Number | Name | Position | Year |
---|---|---|---|
2 | Lincoln Hydock | 2027 | |
3 | * Aidan Morrison | 2025 | |
4 | * Andrew Rodriguez | 2025 | |
5 | Anthony Settineri | 2025 | |
6 | Cooper Copeland | 2027 | |
7 | Kenneth Avery | 2026 | |
9 | Brady McDonald | 2028 | |
10 | Evan Reyes | 2027 | |
12 | Ryan Jones | 2027 | |
13 | David Visbeck | 2026 | |
14 | Robert Thibeault | 2027 | |
20 | Bailintyn White | 2028 | |
21 | Fabrice Titeux | 2027 | |
23 | Dillon Lassard | 2025 | |
28 | Daniel Korth | 2026 | |
30 | Jonathan Stiles | 2026 | |
42 | Dominic Meyers | 2028 | |
44 | Brandon Skowron | 2028 | |
52 | Jackson Roundy | 2025 | |
53 | Garrett Dorr | 2026 | |
54 | Gary Finley | 2025 | |
55 | Cole Masiello | 2026 | |
58 | Logan Campbell | 2025 | |
62 | Jackson Rodriguez | 2028 | |
64 | * Nicholas Gakopoulos | 2025 | |
66 | Maxwell Grondin | 2026 | |
68 | Paul-Christopher Corey | 2028 | |
70 | Wade Mitchell | 2027 | |
71 | Dominic Marshall | 2027 | |
72 | Nolan Cressey | 2027 | |
80 | Nicolas Alberto Larrain Diaz | 2027 | |
85 | Jack Brennan | 2027 | |
87 | Brayden Jakubowski | 2025 | |
88 | Jonathan Barbour | 2027 |
https://aquinasathletics.org