home of the saints
St. Thomas Aquinas High School
CoEd Varsity Cross Country
Roster.
Number | Name | Position | Year |
---|---|---|---|
Luciano Barbini | 2025 | ||
Zachary Bottrill | 2024 | ||
Corinne Connelly | 2025 | ||
Charles Covert | 2024 | ||
Cole Ford | 2023 | ||
* Alexander Godbout | 2023 | ||
Charlie Grenon | 2023 | ||
Timothy Gross | 2024 | ||
Ava Malloy | 2026 | ||
Andrew McMorrow | 2025 | ||
Jon Mendenhall | 2024 | ||
Amelia Monteiro | 2026 | ||
Charles Monteiro | 2025 | ||
Luke Monteiro | 2023 | ||
Nadia Rusnak | 2024 | ||
Leah Ryan | 2026 | ||
Matthew Ryan | 2023 | ||
Karoline Salvatore | 2025 | ||
Oliver Schartner | 2026 | ||
Christian Smith | 2023 | ||
* Ryan Stailey | 2023 |
https://aquinasathletics.org