home of the saints
St. Thomas Aquinas High School
CoEd Varsity Indoor Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Morgan Bell | 2021 | ||||
Adrienne Bevins | 2019 | ||||
Kimberly Brandon | 2021 | ||||
Madyson Buchalski | 2020 | ||||
Nicole Butkus | 2021 | ||||
Cameron Cassidy | 2021 | ||||
Brooke Chandler | 2021 | ||||
Ian Christiansen | 2021 | ||||
Ava Coffey | 2022 | ||||
Chelsea Cooper | 2021 | ||||
Emma Corson | 2019 | ||||
Grace Finley | 2019 | ||||
Panagiotis Georgakilas | 2021 | ||||
Fatima Gonzalez Gonzalez | 2019 | ||||
Sophia Gross | 2022 | ||||
Madison Harris | 2020 | ||||
Taig Healy | 2022 | ||||
Suheum Heo | 2021 | ||||
Raegan Holzhuter | 2020 | ||||
Jinyao Li | 2019 | ||||
Thomas Riley | 2020 | ||||
Diego Robles Castineyra | 2021 | ||||
Jose Rojo Quintana | 2021 | ||||
Cassandra Scoff | 2022 | ||||
Noah Thompson | 2021 | ||||
Guowei Yang | 2019 |
https://aquinasathletics.org